A
A
A
Savings Accounts | ||
Effective Date: January 1, 2021 | ||
Dividend Rate | APY | |
Primary Savings | 0.07% | 0.07% |
Secondary Savings | 0.07% | 0.07% |
IRA Savings | 0.07% | 0.07% |
Health Savings Account (HSA) | ||
Effective Date: January 1, 2021 | ||
Dividend Rate | APY | |
$0.00 and above | 0.070% | 0.070% |
Money Market | ||
Effective Date: January 1, 2021 | ||
Dividend is paid for the highest tier that has a balance for the entire balance. | ||
Dividend Rate | APY | |
Tier 1 - $2,500 - $9,999.99 | 0.07% | 0.07% |
Tier 2 - $10,000 - $24,999.99 | 0.10% | 0.10% |
Tier 3 - $25,000 and above | 0.20% | 0.20% |
Certificates | |||
Effective Date: January 1, 2021 | |||
Minimum Deposit | 12 Months | 24 Months | 36 Months |
$2,500.00 | 0.25% APR | 0.25% APY | 0.35% APR | 0.35% APY | 0.50% APR | 0.50% APY |
$10,000.00 | 0.25% APR | 0.25% APY | 0.35% APR | 0.35% APY | 0.50% APR | 0.50% APY |
$25,000 & Above | 0.30% APR | 0.30% APY | 0.40% APR | 0.40% APY | 0.50% APR | 0.50% APY |
*APY = Annual Percentage Yield. $25 minimum deposit required in a share savings account to establish credit union membership. The rate may change after the account is opened. Fees could reduce the earnings on the account. For Certificates, a penalty may be imposed for early withdrawal.